<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Chief Marketist</title>
	<atom:link href="http://www.chiefmarketist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefmarketist.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 16 Oct 2009 18:23:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone links fans with “Dancing with the Stars”</title>
		<link>http://www.chiefmarketist.com/2009/10/16/iphone-links-fans-with-%e2%80%9cdancing-with-the-stars%e2%80%9d/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/10/16/iphone-links-fans-with-%e2%80%9cdancing-with-the-stars%e2%80%9d/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:23:26 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Abc]]></category>

		<category><![CDATA[Abc Network]]></category>

		<category><![CDATA[Apps]]></category>

		<category><![CDATA[Audiences]]></category>

		<category><![CDATA[Broadcast Media]]></category>

		<category><![CDATA[Broadcast Networks]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Dance Instructions]]></category>

		<category><![CDATA[Dancing With The Stars]]></category>

		<category><![CDATA[Dwts]]></category>

		<category><![CDATA[Experiential Marketing]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Free Application]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Interact]]></category>

		<category><![CDATA[Interactive Dance]]></category>

		<category><![CDATA[Interactive Power]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Mediaweek]]></category>

		<category><![CDATA[Target Audience]]></category>

		<category><![CDATA[Television Commercial]]></category>

		<category><![CDATA[Vested Interest]]></category>

		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=372</guid>
		<description><![CDATA[Broadcast networks are creating apps for iPhone to promote their shows and interact with their audiences. The concept is simple develop an interactive app that engages consumers and keeps featured shows top of mind. ABC is the latest network to harness the interactive power of the iPhone by developing and promoting a free application for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="alignleft size-full wp-image-377" title="iphone3" src="http://www.chiefmarketist.com/wp-content/uploads/2009/10/iphone3.jpg" alt="iphone3" width="200" height="330" />Broadcast networks are creating apps for iPhone to promote their shows and interact with their audiences. The concept is simple develop an interactive app that engages consumers and keeps featured shows top of mind. ABC is the latest network to harness the interactive power of the iPhone by developing and promoting a free application for its hit show Dancing with the Stars (DWTS). The DWTS app allows fans to vote for their favorite contestants each week. The app not only promotes the show through highlights, videos, and games but it also provides interactive dance instructions to fans.</p>
<p><font size="3">This is an excellent link between broadcast and new media. The app is actually communicating with the target audience in ways that a television commercial or print ad is just not capable of. This app is using experiential marketing to invite consumers to actually become part of the show. People who vote for their favorite contestants through the app will undoubtedly develop a vested interest in the outcome of both the show and the season.</p>
<p>For more information read: <a href="http://www.mediaweek.com/mw/content_display/news/national-broadcast/e3i8ecb95ad2867bbdb08c87d9c2f4c40fe#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.mediaweek.com/mw/content_display/news/national-broadcast/e3i8ecb95ad2867bbdb08c87d9c2f4c40fe</a></p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/10/16/iphone-links-fans-with-%e2%80%9cdancing-with-the-stars%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use a product tracking system to optimize the product portfolio</title>
		<link>http://www.chiefmarketist.com/2009/07/21/use-a-product-tracking-system-to-optimize-the-product-portfolio/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/07/21/use-a-product-tracking-system-to-optimize-the-product-portfolio/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:48:51 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Bottom Line]]></category>

		<category><![CDATA[Brand Extensions]]></category>

		<category><![CDATA[Ceo]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Desperation]]></category>

		<category><![CDATA[Flavors]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Liquidation]]></category>

		<category><![CDATA[Marketers]]></category>

		<category><![CDATA[Marketing Plan]]></category>

		<category><![CDATA[New Product Launches]]></category>

		<category><![CDATA[Percentages]]></category>

		<category><![CDATA[Portfolio Companies]]></category>

		<category><![CDATA[Product Portfolio]]></category>

		<category><![CDATA[Product Portfolios]]></category>

		<category><![CDATA[Profitability]]></category>

		<category><![CDATA[Quarterly Basis]]></category>

		<category><![CDATA[Shelf Space]]></category>

		<category><![CDATA[Tastes]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=365</guid>
		<description><![CDATA[Companies like to launch new brands, lines, and brand extensions. These new product launches are usually created by using different package sizes, ingredients, flavors, etc. The strategy behind numerous new product launches is to capture more shelf space or to satisfy the tastes of consumers. As new products come online the product portfolio quickly grows [...]]]></description>
			<content:encoded><![CDATA[<p>Companies like to launch new brands, lines, and brand extensions. These new product launches are usually created by using different package sizes, ingredients, flavors, etc. The strategy behind numerous new product launches is to capture more shelf space or to satisfy the tastes of consumers. As new products come online the product portfolio quickly grows and becomes unmanageable. It costs a lot of overhead to continue to manage large complex product portfolios and when companies find themselves in this situation they start eliminating whole sets of products at once out of desperation. Moves like this usually generate press and sometimes cost CEO’s and Marketing Leaders their jobs. After the product portfolio has been thinned the whole cycle starts again.</p>
<p>If a product tracking system was incorporated into the marketing plan the scenario described above could be eliminated. The system should simply track all products in the product portfolio and monitor each products percentage of overall revenue on a quarterly basis. These percentages can then be incorporated into the annual marketing plan allowing marketers to focus on the top brands and products of the company. By focusing on the top products the company is able to increase overall sales and profitability. This is a wise use of resources that directly affect the bottom line and it allows weaker performing brands, lines, and products to be reduced through sale, liquidation or simply eliminated much quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/07/21/use-a-product-tracking-system-to-optimize-the-product-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter difficult channel to control</title>
		<link>http://www.chiefmarketist.com/2009/07/13/twitter-difficult-channel-to-control/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/07/13/twitter-difficult-channel-to-control/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:08:54 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Mindshare]]></category>

		<category><![CDATA[Advertising And Marketing]]></category>

		<category><![CDATA[Advertising Marketing]]></category>

		<category><![CDATA[Brand Awareness]]></category>

		<category><![CDATA[Building Tools]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Macbook]]></category>

		<category><![CDATA[Marketers]]></category>

		<category><![CDATA[Marketing Campaign]]></category>

		<category><![CDATA[Marketing Plans]]></category>

		<category><![CDATA[Media Buzz]]></category>

		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[Negative Feelings]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Pro Computers]]></category>

		<category><![CDATA[Streams]]></category>

		<category><![CDATA[Successful Marketing]]></category>

		<category><![CDATA[Sweepstakes]]></category>

		<category><![CDATA[Tool]]></category>

		<category><![CDATA[Top Trends]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=363</guid>
		<description><![CDATA[Twitter, despite a lot of media buzz, is a difficult tool to utilize successfully to increase brand awareness and mindshare. Twitter is a social network that is all about a conversational stream. Marketers want to be part of the conversational stream and people and companies are searching for ways to successfully implement Twitter into their [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Twitter, despite a lot of media buzz, is a difficult tool to utilize successfully to increase brand awareness and mindshare. Twitter is a social network that is all about a conversational stream. Marketers want to be part of the conversational stream and people and companies are searching for ways to successfully implement Twitter into their marketing plans. However, it is proving difficult to control and is much more luck than anything else.</p>
<p>Using Twitter as a tool to increase brand awareness and mindshare is a challenge for several reasons. First people are naturally resistant to being marketed too. People have trained their minds to recognize and tune out advertising and marketing messages. So if people resist your messages and you continue to push them out you actually are counter-productive and creating negative brand associations in their minds.</p>
<p>Add to the challenge that Twitter monitors the communication streams and they are very sensitive to their network being used for marketing purposes. They don’t like it and they try to prevent it. For example Twitter recently intervened in the middle of a successful marketing campaign that was organized by Moonfruit, a U.K.-based company that offers website building tools. They orchestrated a Twitter sweepstakes, giving away 10 MacBook Pro computers to Twitter users that included the #moonfruit tag in their Tweets. The campaign was so successful that #moonfruit was Twitter’s top trending topic and represented 2.5% of all Twitter traffic. So where is the problem with such a successful campaign? Twitter didn’t like it and booted it off their top trends list for no reason effectively stopping the momentum the marketers had started.</p>
<p>The lesson in this is that marketers need to realize that the messages they are creating are considered invasive by some and media pollution by others. They need to be sympathetic to this view point and find creative ways to be noticed without creating negative feelings. Twitter should continue to be considered as a viable marketing channel but marketers need to realize it is very tricky and difficult to control. Additionally, marketers run the risk of actually creating negative reactions to the products and companies they are trying to promote.</p>
<p><font size="3">For more information read: &#8220;Twitter Campaigns: A Cautionary Tale for Marketers&#8221; by Elena Malykhina at: <a href="http://www.brandweek.com/bw/content_display/news-and-features/digital/e3i607dcf03868690e210321228d58f5709?imw=Y#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.brandweek.com/bw/content_display/news-and-features/digital/e3i607dcf03868690e210321228d58f5709?imw=Y</a></p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/07/13/twitter-difficult-channel-to-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copyright laws are outdated and inadequate to protect content creators against web content aggregators</title>
		<link>http://www.chiefmarketist.com/2009/07/10/copyright-laws-are-outdated-and-inadequate-to-protect-content-creators-against-web-content-aggregators/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/07/10/copyright-laws-are-outdated-and-inadequate-to-protect-content-creators-against-web-content-aggregators/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:20:47 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Content Aggregators]]></category>

		<category><![CDATA[Content Creators]]></category>

		<category><![CDATA[Copyright Laws]]></category>

		<category><![CDATA[Financial Gain]]></category>

		<category><![CDATA[Free Time]]></category>

		<category><![CDATA[Funnel]]></category>

		<category><![CDATA[Generate Traffic]]></category>

		<category><![CDATA[Hosting]]></category>

		<category><![CDATA[Instances]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Leverage]]></category>

		<category><![CDATA[Loopholes]]></category>

		<category><![CDATA[Mediaweek]]></category>

		<category><![CDATA[Mike Shields]]></category>

		<category><![CDATA[People Free]]></category>

		<category><![CDATA[Premiere Destination]]></category>

		<category><![CDATA[Site Popularity]]></category>

		<category><![CDATA[Site Traffic]]></category>

		<category><![CDATA[Traffic Increases]]></category>

		<category><![CDATA[Web Content]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=361</guid>
		<description><![CDATA[Is aggregating content on the internet different than posting and distributing the content yourself? The internet is full of content. Much of this content has been posted in violation of copyright laws. Companies are driving traffic to their sites by aggregating content from other sources to bundle the content into premiere destination sites. As site [...]]]></description>
			<content:encoded><![CDATA[<p>Is aggregating content on the internet different than posting and distributing the content yourself? The internet is full of content. Much of this content has been posted in violation of copyright laws. Companies are driving traffic to their sites by aggregating content from other sources to bundle the content into premiere destination sites. As site popularity and its corresponding traffic increases, so does the amount of revenue the site is capable of generating.</p>
<p>More and more people are spending their free time online consuming content. So the question is if sites are aggregating content from sites, such as YouTube, and the content has been posted in violation of copyright are the sites also violating content. Aggregator sites will argue that they are not earning revenue from the content and they did not post the content and they are not hosting the content. But they are using the content to generate traffic and in many instances they are then &#8220;funneling&#8221; traffic to revenue generating sites.</p>
<p>Traffic funneling is using loopholes in copyright laws and they are absolutely using copyrighted content for financial gain. Copyright holders seem to have little leverage as copyright laws are outdated and inadequate to protect against the scenario described above as content aggregators have created a one-step funnel that seems to be exploiting content for financial gains.</p>
<p>Please read: Mike Shields article &#8220;Earlier Tests Hot Trend with ‘Kideos’ Launch&#8221;- <a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3i70172e607ddc1be9dbac26234eec4474#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3i70172e607ddc1be9dbac26234eec4474</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/07/10/copyright-laws-are-outdated-and-inadequate-to-protect-content-creators-against-web-content-aggregators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use your website to shorten the sales cycle</title>
		<link>http://www.chiefmarketist.com/2009/07/08/use-your-website-to-shorten-the-sales-cycle/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/07/08/use-your-website-to-shorten-the-sales-cycle/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:41:28 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Company Websites]]></category>

		<category><![CDATA[Competitor]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Contact]]></category>

		<category><![CDATA[Critical Eye]]></category>

		<category><![CDATA[Decisions]]></category>

		<category><![CDATA[Download Speeds]]></category>

		<category><![CDATA[Fo]]></category>

		<category><![CDATA[Important Tools]]></category>

		<category><![CDATA[Incorporate]]></category>

		<category><![CDATA[Marketing Program]]></category>

		<category><![CDATA[Marketing Tool]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Product Images]]></category>

		<category><![CDATA[Product Information]]></category>

		<category><![CDATA[Product Photos]]></category>

		<category><![CDATA[Sales Prospects]]></category>

		<category><![CDATA[Sales Questions]]></category>

		<category><![CDATA[Web Delivery]]></category>

		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=359</guid>
		<description><![CDATA[Sales prospects use company websites to research products before they make purchasing decisions. With prospects visiting websites, looking at your products, and comparing them directly against your competitor’s products, it is very important to make it easy for prospects to get the information they need independently of talking with your sales team.
Your website is one [...]]]></description>
			<content:encoded><![CDATA[<p>Sales prospects use company websites to research products before they make purchasing decisions. With prospects visiting websites, looking at your products, and comparing them directly against your competitor’s products, it is very important to make it easy for prospects to get the information they need independently of talking with your sales team.</p>
<p>Your website is one of the most important tools in your marketing program and should be looked at with a very critical eye. Company websites are now the primary marketing tool that consumers use to research products. This means that your website is your most important sales agent that is tasked with providing product information, answering sales questions, and highlighting differences between your products and those from your competitors.</p>
<p>You should visit your website with a very critical eye and make sure that prospects can find the information that is most important to them. Make sure that the product area is easy to navigate to and that product images are crisp, clear, and provide details that competitor’s sites do not. The goal is to get prospects familiar with your products and to answer as many questions as possible about the products and how to buy them.</p>
<p>To make sure that images are easily viewed for details make sure that the product photos are not too small and that they are appropriately sized. A good feature to incorporate is a zoom tool that allows site visitors to zoom into detailed areas of your products. Images also need to be optimized for web delivery so that their file sizes are not too large and too slow for web delivery. Large file sizes with slow download speeds cause people to click away and leave your site.</p>
<p>Finally, remember to include all contact information on every page. If site visitors want to contact a member of your sales team finding out how to do it should not be a challenge. Include information in a highly visible part of every page to make it as easy as possible for them to find.</p>
<p>The time and work spent on your site will help prospects by answering their questions and educating them about your products. It will allow them to better understand your products and help get them to making a buying decision faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/07/08/use-your-website-to-shorten-the-sales-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why brands matter to consumers</title>
		<link>http://www.chiefmarketist.com/2009/07/02/why-brands-matter-to-consumers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/07/02/why-brands-matter-to-consumers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:01:27 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Mindshare]]></category>

		<category><![CDATA[Brand Loyalty]]></category>

		<category><![CDATA[Brand Preference]]></category>

		<category><![CDATA[Brand Promise]]></category>

		<category><![CDATA[Break]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Essence]]></category>

		<category><![CDATA[Experiences]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Loyalty]]></category>

		<category><![CDATA[Niches]]></category>

		<category><![CDATA[Performance Characteristics]]></category>

		<category><![CDATA[Purchase Decisions]]></category>

		<category><![CDATA[Quality Consumer]]></category>

		<category><![CDATA[Quality Performance]]></category>

		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=356</guid>
		<description><![CDATA[To consumers, brands provide a convenient way of tracking companies and products that effectively meet their specific needs. Brands help consumers keep mental notes of who is producing the product or service and allows them a mechanism to assign responsibility in the market place. Consumers both subconsciously, and consciously, keep track of their past experiences [...]]]></description>
			<content:encoded><![CDATA[<p>To consumers, brands provide a convenient way of tracking companies and products that effectively meet their specific needs. Brands help consumers keep mental notes of who is producing the product or service and allows them a mechanism to assign responsibility in the market place. Consumers both subconsciously, and consciously, keep track of their past experiences with products and services. Ones that have met or exceeded their expectations are recalled positively. If brands perform well this will resonate and create a level of trust with consumers.</p>
<p>A brand can instill a level of trust that it will perform to a certain level or be of a certain quality. Consumer’s recognition of brands grows the more they have positive experiences with it. Positive experiences increase consumers recall and recognition of the brand. This recall helps consumers make purchase decisions quickly. Brands allow consumers to efficiently find and select products or services without having to conduct extensive searches for what will best meet their needs. Decisions can be quickly made based on past experiences and their knowledge about the brand, its quality, performance, characteristics, etc.</p>
<p>In essence a brand is a relationship between consumers and products. Consumers trust the brand and they reward that trust with brand preference and loyalty. Once a bond of trust has been established between a consumer and a brand it is difficult to break. Consumers are more likely to buy the brand they know and trust than the one they do not. For brands to keep this trust it is essential for the brand to continue to remain consistent to its brand promise. Breaking the brand promise will begin to impede consumers recall of positive experiences and the relationship will be broken.</p>
<p>A brand’s promise may not only be functional but it may also be symbolic. Brands allow consumers to project certain images. Brands find niches and become associated with these niches and are seen as being used by certain types of people. Consumers use these niche brands to project images to other people and to themselves. Brands function in this capacity like a club or team that people join for association purposes.</p>
<p>Brands become intertwined with consumers and they take on special associations. Consumers use branding to classify, recall positive experiences with products and services, and to associate with the image of the brand. The trust that consumers bestow upon products and services because of the psychological aspects of its brand will positively affect the consumer’s perception of it. Brands provide a convenient way to classify and retain information about products and services in a complicated world. The personal relationships that consumers develop with brands last a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/07/02/why-brands-matter-to-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turner Entertainment Networks using experiential marketing to cut through the clutter</title>
		<link>http://www.chiefmarketist.com/2009/07/01/turner-entertainment-networks-using-experiential-marketing-to-cut-through-the-clutter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/07/01/turner-entertainment-networks-using-experiential-marketing-to-cut-through-the-clutter/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:33:04 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Bachman]]></category>

		<category><![CDATA[Content Production]]></category>

		<category><![CDATA[Creative Team]]></category>

		<category><![CDATA[Delivery Channels]]></category>

		<category><![CDATA[Experiential Design]]></category>

		<category><![CDATA[Experiential Marketing]]></category>

		<category><![CDATA[Eyeballs]]></category>

		<category><![CDATA[Grand Central Station]]></category>

		<category><![CDATA[Grand Central Terminal]]></category>

		<category><![CDATA[Home Campaign]]></category>

		<category><![CDATA[Initial Impact]]></category>

		<category><![CDATA[Internet Content Delivery]]></category>

		<category><![CDATA[Media Outlets]]></category>

		<category><![CDATA[Mediaweek]]></category>

		<category><![CDATA[New Drama Series]]></category>

		<category><![CDATA[Shuttle Train]]></category>

		<category><![CDATA[Staircase]]></category>

		<category><![CDATA[Times Square]]></category>

		<category><![CDATA[Turner Entertainment Networks]]></category>

		<category><![CDATA[Video Motion]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=354</guid>
		<description><![CDATA[Now more than ever media needs to be integrated and promoted across multiple delivery channels. With increased competition, advancements in internet content delivery, and the lowering of production costs, content production has exploded and it is becoming increasingly difficult to stand out. To stand out from the clutter Turner Entertainment Networks has recently unveiled a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Now more than ever media needs to be integrated and promoted across multiple delivery channels. With increased competition, advancements in internet content delivery, and the lowering of production costs, content production has exploded and it is becoming increasingly difficult to stand out. To stand out from the clutter Turner Entertainment Networks has recently unveiled a creative out-of home campaign in New York’s Grand Central Terminal to promote the premiere of its new drama series Dark Blue.</span></p>
<p><span style="font-size: small;">According to Mediaweek, Turner worked with CBS Outdoor to strategically place nearly 100 pieces of creative, which includes column wraps, posters, banners, staircase signage, and video motion boards. Additionally, they wrapped the cars of the shuttle train that runs between Grand Central and Times Square. The creative team at Turner is going outside of the box to promote their new show and judging on the initial impact it is having with consumers I believe this will become more common.</span></p>
<p><span style="font-size: small;">I see a correlation between this campaign and spatial experiential marketing that theme parks consistently use. Theme park companies have used experiential design to improve ride experiences for decades. As media outlets continue to struggle with increased competition for eyeballs they will need to increasingly make their campaigns more dynamic and experiential to stand out. After seeing the images of the spectacular creative at Grand Central Station, I am now planning to watch Turner’s Dark Blue. </span></p>
<p><span style="font-size: small;">For more information: Read &#8220;Turner Brings Dark Blue Promotion to N.Y. Underground&#8221; by Katy Bachman at <span style="font-size: 12pt;"><a href="http://www.mediaweek.com/mw/content_display/news/cable-tv/e3i38d17fe532245c82bb57858b583aca97#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><span style="font-family: Calibri;">http://www.mediaweek.com/mw/content_display/news/cable-tv/e3i38d17fe532245c82bb57858b583aca97</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/07/01/turner-entertainment-networks-using-experiential-marketing-to-cut-through-the-clutter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Develop a plan to get your company to be more customer-focused</title>
		<link>http://www.chiefmarketist.com/2009/06/30/develop-a-plan-to-get-your-company-to-be-more-customer-focused/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chiefmarketist.com/2009/06/30/develop-a-plan-to-get-your-company-to-be-more-customer-focused/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:21:42 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Advisory Council]]></category>

		<category><![CDATA[Bottom Line]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Company Information]]></category>

		<category><![CDATA[Contact Point]]></category>

		<category><![CDATA[Customer Contact]]></category>

		<category><![CDATA[Employee Base]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Improvement Opportunities]]></category>

		<category><![CDATA[Improvements]]></category>

		<category><![CDATA[Initiatives]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Map]]></category>

		<category><![CDATA[Marketers]]></category>

		<category><![CDATA[New Leads]]></category>

		<category><![CDATA[Real World]]></category>

		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.chiefmarketist.com/?p=352</guid>
		<description><![CDATA[Companies that consistently deliver more value to their customers also consistently generate higher revenues. Companies should commit to becoming more customer-focused and should develop a plan to consistently examine the value proposition they are offering. This seems to be obvious, but many companies lose sight of customers in their efforts to generate new leads, optimize [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that consistently deliver more value to their customers also consistently generate higher revenues. Companies should commit to becoming more customer-focused and should develop a plan to consistently examine the value proposition they are offering. This seems to be obvious, but many companies lose sight of customers in their efforts to generate new leads, optimize operations, and boost revenues. Marketers can directly affect the bottom line by developing a plan to become more customer-focused.</p>
<p>To get your company to become more customer-focused marketers should start by getting leader buy-in on the concept. It is critical to get leadership buy-in before launching initiatives and campaigns to the employee base. To get leadership buy in marketers should accumulate case studies where companies have found success by focusing on the customer. These articles and case studies will provide plenty of real-world examples of how customer-focused organizations are successful. Marketers should then develop a customer contact map that highlights how and when customer contact occurs at the company. Present the information to leadership explaining how improvements in the customer contact area and a commitment to become more customer-focused can boost revenues and growth.</p>
<p>With leadership buy-in, an advisory council should be assembled to review and improve all customer contact points. I would suggest that representative from sales and operations are included on the advisory council. Each contact point should be examined with a goal of identifying improvement opportunities. Additionally, ask some of your customers to meet with the advisory council to offer their feedback. Remember, you are trying to improve your value proposition to them so ask them directly what they value. The council should review all available information and then develop an action plan for improvement.</p>
<p>The plan for improvement should be open and celebrated. Tell customers and employees about the company’s new commitment to its customers. Keep people up to date with progress and let leadership know when milestones are met. A serious commitment to the plan will require an adequate budget to make the changes that the advisory council recommends. Also consider that employees that work with the customers may require new training to implement the recommended changes. During the execution of the plan identify employees that excel in the new system and locate people that have a commitment to customer service. Place these people in front of the customer as often as possible.</p>
<p>Finally, getting your company to be more customer-focused is a lot of work. Make the commitment to becoming more customer-focused and think in long terms. It is critically important to start to record and measure successes and failures and always identify opportunities for improvement. Launching an annual customer satisfaction survey can be a great measurement tool to identify opportunities to improve. Another tool to identify opportunities for improvement is to keep your customers active in the customer-commitment plan. A customer advisory board consisting of both large and small customer, if properly managed, can offer brutally honest feedback but it can also greatly improve the company’s customer focus as well as identify new business opportunities.</p>
<p>Becoming a customer-focused company is not easily accomplished but it can be very rewarding. Companies that consistently deliver high value to their customers also consistently generate higher margins and grow much faster than their competitors. It takes much more than just saying that customers are important it takes a serious plan to determine what is important to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefmarketist.com/2009/06/30/develop-a-plan-to-get-your-company-to-be-more-customer-focused/feed/</wfw:commentRss>
		</item>
		<item>
